Our website use cookies. If you continue to use this site we will assume that you are happy with this.
More about cookies: www.aboutcookies.org
Large Cylindrical LiFePo4 Battery, F602000C-50Ah
$0.00
Ex Tax: $0.00
Ex Tax: $0.00
Another block
email.example@gmail.com
Mon - Fri: 8:00 - 17:00
Product Description
Product Name | F602000C-50Ah Large Cylindrical LiFePo4 Battery | |
Specifications | F602000C-50Ah | |
Voltage | 3.2V | |
Nominal Capacity (25°C , 0.2C) | 50Ah | |
Weight (Approximate) | 1.1Kg | |
Cell | Cylindrical | |
Dimension | ||
Specific Energy | 1600Wh | |
Standard Discharge 25°C | Max. cont. current | 1C |
Max.30sec.pulse | 3C | |
Cut-off Voltage | 2.5V | |
Standard Charge | Charge Voltage | 3.2V |
Float | 2.0V--3.6V | |
Recommended Charge Current | 25A | |
Using Temperature | Discharge -20℃ to 55℃; 0.1C Charge 0℃ to 55℃ | |
Storage Temperature | .-20℃~55℃ |
Packaging & Shipping